![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Wave Data - CODAR SeaSonde - 13MHz - Sea Bright, NJ
![]() ![]() |
Institution: | Center for Ocean Observing and Leadership, Department of Marine & Coastal Sciences, Rutgers University (Dataset ID: realtime_waves_13mhz_seab) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
distance_from_origin | range_cell_result | vector_flag | longitude | latitude | crs | instrument |
---|---|---|---|---|---|---|
degrees_east | degrees_north | |||||
-73.9735333 | 40.3668167 | |||||
-73.9735167 | 40.3668167 | |||||
2.0 | 0.0 | -73.9735333 | 40.3668167 | |||
2.0 | 1.0 | -73.9735333 | 40.3668167 | |||
2.0 | 2.0 | -73.9735333 | 40.3668167 | |||
3.0 | 0.0 | -73.9735333 | 40.3668167 | |||
3.0 | 0.0 | -73.9735167 | 40.3668167 | |||
3.0 | 1.0 | -73.9735333 | 40.3668167 | |||
3.0 | 1.0 | -73.9735167 | 40.3668167 | |||
3.0 | 2.0 | -73.9735167 | 40.3668167 | |||
3.0 | 1280.0 | -73.9735333 | 40.3668167 | |||
3.0 | 1280.0 | -73.9735167 | 40.3668167 | |||
3.0 | 1281.0 | -73.9735167 | 40.3668167 | |||
3.0 | 1282.0 | -73.9735167 | 40.3668167 | |||
4.0 | 0.0 | -73.9735333 | 40.3668167 | |||
4.0 | 0.0 | -73.9735167 | 40.3668167 | |||
4.0 | 1.0 | -73.9735167 | 40.3668167 | |||
4.0 | 2.0 | -73.9735167 | 40.3668167 | |||
4.0 | 1280.0 | -73.9735333 | 40.3668167 | |||
4.0 | 1280.0 | -73.9735167 | 40.3668167 | |||
4.0 | 1281.0 | -73.9735167 | 40.3668167 | |||
4.0 | 1282.0 | -73.9735167 | 40.3668167 | |||
5.0 | 0.0 | -73.9735333 | 40.3668167 | |||
5.0 | 0.0 | -73.9735167 | 40.3668167 | |||
5.0 | 1.0 | -73.9735333 | 40.3668167 | |||
5.0 | 1.0 | -73.9735167 | 40.3668167 | |||
5.0 | 2.0 | -73.9735167 | 40.3668167 | |||
5.0 | 1280.0 | -73.9735333 | 40.3668167 | |||
5.0 | 1280.0 | -73.9735167 | 40.3668167 | |||
5.0 | 1281.0 | -73.9735167 | 40.3668167 | |||
5.0 | 1282.0 | -73.9735167 | 40.3668167 | |||
6.0 | 0.0 | -73.9735333 | 40.3668167 | |||
6.0 | 0.0 | -73.9735167 | 40.3668167 | |||
6.0 | 1.0 | -73.9735167 | 40.3668167 | |||
6.0 | 2.0 | -73.9735167 | 40.3668167 | |||
6.0 | 1280.0 | -73.9735333 | 40.3668167 | |||
6.0 | 1280.0 | -73.9735167 | 40.3668167 | |||
6.0 | 1281.0 | -73.9735167 | 40.3668167 | |||
6.0 | 1282.0 | -73.9735167 | 40.3668167 | |||
7.0 | 0.0 | -73.9735333 | 40.3668167 | |||
7.0 | 0.0 | -73.9735167 | 40.3668167 | |||
7.0 | 1.0 | -73.9735167 | 40.3668167 | |||
7.0 | 2.0 | -73.9735167 | 40.3668167 | |||
7.0 | 1280.0 | -73.9735333 | 40.3668167 | |||
7.0 | 1280.0 | -73.9735167 | 40.3668167 | |||
7.0 | 1281.0 | -73.9735167 | 40.3668167 | |||
7.0 | 1282.0 | -73.9735167 | 40.3668167 | |||
8.0 | 0.0 | -73.9735333 | 40.3668167 | |||
8.0 | 0.0 | -73.9735167 | 40.3668167 | |||
8.0 | 1.0 | -73.9735333 | 40.3668167 | |||
8.0 | 1.0 | -73.9735167 | 40.3668167 | |||
8.0 | 2.0 | -73.9735167 | 40.3668167 | |||
8.0 | 1280.0 | -73.9735333 | 40.3668167 | |||
8.0 | 1280.0 | -73.9735167 | 40.3668167 | |||
8.0 | 1281.0 | -73.9735167 | 40.3668167 | |||
8.0 | 1282.0 | -73.9735167 | 40.3668167 | |||
9.0 | 0.0 | -73.9735333 | 40.3668167 | |||
9.0 | 0.0 | -73.9735167 | 40.3668167 | |||
9.0 | 1.0 | -73.9735333 | 40.3668167 | |||
9.0 | 1.0 | -73.9735167 | 40.3668167 | |||
9.0 | 2.0 | -73.9735167 | 40.3668167 | |||
9.0 | 1280.0 | -73.9735333 | 40.3668167 | |||
9.0 | 1280.0 | -73.9735167 | 40.3668167 | |||
9.0 | 1281.0 | -73.9735167 | 40.3668167 | |||
9.0 | 1282.0 | -73.9735167 | 40.3668167 | |||
10.0 | 0.0 | -73.9735333 | 40.3668167 | |||
10.0 | 0.0 | -73.9735167 | 40.3668167 | |||
10.0 | 1.0 | -73.9735333 | 40.3668167 | |||
10.0 | 1.0 | -73.9735167 | 40.3668167 | |||
10.0 | 2.0 | -73.9735167 | 40.3668167 | |||
10.0 | 1280.0 | -73.9735333 | 40.3668167 | |||
10.0 | 1280.0 | -73.9735167 | 40.3668167 | |||
10.0 | 1281.0 | -73.9735167 | 40.3668167 | |||
10.0 | 1282.0 | -73.9735167 | 40.3668167 |
In total, there are 74 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.