![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
7 matching datasets. This web page was generated at 2025-11-08T06:40:31Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 919.9096 | now-1day | 2023-05-03T09:00:00Z | realtime_maracoos_6km_totals_qartod_archived_v01 | Surface Currents - MARACOOS - 5MHz - Realtime QARTOD - Archived (Sep 24 2021 - May 2 2023) |
| ███ 0.15314221 | now-1day | 2025-11-08T03:00:00Z | realtime_waves_13mhz_rath | Wave Data - CODAR SeaSonde - 13MHz - Strathmere, NJ |
| ███ 0.15314221 | now-1day | 2025-11-08T03:00:00Z | realtime_waves_13mhz_wood | Wave Data - CODAR SeaSonde - 13MHz - North Wildwood, NJ |
| ███ 0.009571326 | now-16days | 2025-11-08T03:00:00Z | realtime_waves_13mhz_hlgt | Wave Data - CODAR SeaSonde - 13MHz - Holgate, NJ |
| ███ 0.0022520758 | now-68days | 2025-11-08T03:00:00Z | realtime_maracoos_6km_totals_qartod | Surface Currents - MARACOOS - 6km - Realtime, QARTOD QC |
| ███ 0.0016393308 | now-68days | 2025-11-08T04:00:00Z | realtime_maracoos_1km_totals_qartod | Surface Currents - MARACOOS - 1km - Realtime, QARTOD QC |
| ███ 0.0016393308 | now-68days | 2025-11-08T04:00:00Z | realtime_maracoos_2km_totals_qartod | Surface Currents - MARACOOS - 2km - Realtime, QARTOD QC |
This web page was generated at 2025-11-08T06:40:31Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.